RS-2026 WorkShop Program
Date: June 30, 2026
Start: 11:00 (Kyiv time)
Morning Session
11:00 – 13:00
Official YouTube Channel: https://www.youtube.com/playlist?list=PLAyc5GtawLNK_eN70OfsGv1NiWQXix6eK
| Time | ID | Title | Presenter | Affiliation |
|---|---|---|---|---|
| 11:00–11:10 | 1 | Detection of Hidden Data Manipulations Using Statistical Steganalysis for Decision Support | Artem Sokolov | National University “Odesa Law Academy” |
| 11:10–11:20 | 2 | Controllability and period-survivability of cooperative-reciprocal strategies in smart grids | Vadim Romanuke | Vinnytsia Institute of Trade and Economics of the State University of Trade and Economics |
| 11:20–11:35 | 3 | Two-Level Model Information System for RegTech-Monitoring the Reporting Entities in Risk-Based Supervision | Hanna Panasenko | State Tax University, Ukraine |
| 11:35–11:40 | 4 | Comparative Analysis of Methodological Approaches to Cyber Resilience Assessment in International Standards, Regulations, and Industry Frameworks | Serhii Honchar | G.E. Pukhov Institute for Modelling in Energy Engineering of the National Academy of Sciences of Ukraine |
| 11:40–11:50 | 6 | A Scenario-Based Decision Support System for Enhancing the Resilience of Civil Protection Infrastructure under Aerial Threats | Nataliia Furmanova | Zaporizhzhia Polytechnic National University |
| 11:50–12:05 | 5 | Integration of Vulnerability Databases into ISMS: A Path to Enhancing Cyber Resilience of Critical Systems | Nataliia Maslova | Lviv State University of Life Safety |
| 12:05–12:40 | 7 | Experimental study of BGP protocol functioning in a multiprotocol virtualized environment using the GNS3 emulator | Maria Koloshchuk | Zhytomyr Polytechnic State University |
| 12:40–12:55 | 14 | Efficient parallel hybrid DIRK solvers for stiff complex critical infrastructure models | Iryna Nazarova | Donetsk National Technical University |
Lunch Break
13:00 – 14:00
Afternoon Session
14:00 – 15:30
| Time | ID | Title | Presenter | Affiliation |
|---|---|---|---|---|
| 14:00–14:15 | 9 | Integrity Completeness for Supply Chain Data: Trust Model Analysis and EVM Realization | Roman Sytnyk | Ukrainian State University of Science and Technology |
| 14:15–14:35 | 8 | Governance, Accountability, and Regulatory Compliance of AI-Driven Autonomous Drilling Control Systems in Critical Energy Infrastructure | Volodymyr Hnatushenko | Dnipro University of Technology |
| 14:35–14:50 | 10 | Real-time anomaly detection for downhole tool failure using edge AI | Volodymyr Hnatushenko | Dnipro University of Technology |
| 14:50–15:00 | 11 | Deep Learning for Predicting Shelter Occupancy Time Under Incomplete Information on Citizen Movement | Roman Kirin | State Organization V. Mamutov Institute of Economic and Legal Research of the NAS of Ukraine |
| 15:00–15:10 | 13 | Factors affecting the distribution of extreme values in synchronized tree parity machines | Mykyta Aleksandrov | Donetsk National Technical University |
| 15:10–15:15 | 15 | Justification and efficiency of low-parameter architectures of artificial neural networks for recognition of the Ukrainian dactyl alphabet in conditions of limited computing resources | Ilya Ivanchenko | Donetsk National Technical University |
| 15:15–15:30 | 16 | Intelligent Methods for Software Architecture and Business Logic Recovery: Current State and Prospects for Application | Andrii Ponepaliak | Donetsk National Technical University |
| 15:30–15:45 | 12 | Modeling, diagnostics and risk management in the leaching of a useful component from a man-made deposit | Mykhailo Tymchuk | Rivne State Humanitarian University |
Note:
All accepted presentation materials will be published on the official workshop YouTube channel.
Salamandra
0